An official website of the Metropolitan Council

Appendix E – Sewered Community Forecasts and Flow Projections

Table 6.1a: Community forecasts of sewer population, households, and employment for Blue Lake Resource Recovery Facility
Community 2020
Pop.
2030
Pop.
2040
Pop.
2050
Pop.
2020
HH
2030
HH
2040
HH
2050
HH
2020 Employ. 2030 Employ. 2040 Employ. 2050 Employ.
Carver 4,900 9,600 11,200 14,900 1,600 3,200 3,900 5,300 180 360 610 1,300
Chanhassen 24,800 27,700 29,500 32,100 9,200 10,700 11,700 12,800 13,600 16,600 18,300 21,000
Chaska 27,200 31,200 33,200 36,700 10,200 11,800 12,900 14,400 11,700 15,000 15,900 17,800
Deephaven 3,900 3,800 3,900 3,900 1,400 1,400 1,400 1,400 1,000 1,200 1,300 1,300
Eden Prairie 63,800 71,700 76,500 84,700 24,700 28,400 30,400 33,700 54,800 61,700 64,900 70,200
Excelsior 2,400 2,400 2,600 2,800 1,100 1,200 1,300 1,400 1,400 2,000 2,000 2,200
Greenfield 170 170 170 170 60 60 60 60 0 0 0 0
Greenwood 730 730 760 760 290 290 300 300 120 190 230 240
Hopkins (pt.) 240 250 260 260 110 120 130 120 10 10 10 10
Independence 700 1,200 1,600 1,700 240 400 540 590 180 190 200 210
Laketown Twp. 490 1,600 1,500 0 150 510 500 0 180 510 440 0
Long Lake 1,700 2,000 2,100 2,100 740 850 880 880 1,000 1,200 1,400 1,400
Loretto 650 690 720 740 270 280 300 300 270 510 530 540
Maple Plain 1,700 2,100 2,500 2,700 730 900 1,100 1,200 1,900 1,900 2,000 2,200
Medina (pt.) 1,100 1,100 1,300 1,600 360 400 470 570 170 180 210 260
Minnetonka 53,700 59,300 64,000 69,900 23,700 26,600 28,900 31,600 43,600 49,600 52,100 55,100
Minnetonka Beach 550 540 560 590 200 200 210 220 120 260 260 260
Minnetrista 6,300 8,100 9,300 10,500 2,100 2,700 3,100 3,500 460 670 860 1,100
Mound 9,400 9,500 9,500 9,700 4,200 4,300 4,300 4,400 1,100 1,400 1,500 1,600
Orono 5,800 6,700 7,900 8,900 2,200 2,500 3,000 3,400 1,300 1,700 1,800 2,000
Plymouth (pt.) 340 330 340 360 130 130 140 150 1,600 1,600 1,700 1,800
Prior Lake 26,400 27,900 30,200 33,700 10,000 10,700 12,100 13,800 4,000 4,100 4,600 5,700
Shakopee 41,600 49,900 54,200 61,300 14,000 17,800 20,500 23,600 23,900 32,100 35,800 42,900
Shorewood 7,800 8,100 8,300 8,400 2,900 3,000 3,100 3,200 1,700 1,900 1,900 2,000
Spring Park 1,700 1,800 1,900 2,100 1,000 1,100 1,100 1,300 680 1,000 1,000 1,100
St. Bonifacius 2,300 2,300 2,300 2,400 900 920 930 980 350 500 530 580
Tonka Bay 1,400 1,600 1,800 1,800 590 690 750 760 230 410 420 430
Victoria 10,100 14,400 17,000 20,700 3,400 5,000 6,100 7,500 960 1,800 2,000 2,400
Waconia 12,900 17,400 18,800 22,600 4,600 6,500 7,200 8,600 6,700 8,100 8,800 10,200
Wayzata 4,400 4,700 5,300 5,500 2,200 2,400 2,600 2,800 4,200 5,300 5,500 5,800
Woodland 130 130 130 130 50 50 50 50 0 0 0 0
Blue Lake Facility Totals 319,200 368,900 399,000 443,400 123,300 145,200 160,200 178,700 177,700 212,100 226,800 251,600

Note: Pop. = Population; HH=Households; Employ.=Employment 


Table 6.2b: Community forecasts of sewer population, households, and employment for Crow River/Rogers Resource Recovery Facility
Community 2020
Pop.
2030
Pop.
2040
Pop.
2050
Pop.
2020
HH
2030
HH
2040
HH
2050
HH
2020 Employ. 2030 Employ. 2040 Employ. 2050 Employ.
Rogers (pt.) 10,700 14,800 17,300 23,600 3,600 5,200 6,100 8,300 9,300 12,600 14,300 17,800
Dayton (pt.) 0 0 0 6,900 0 0 0 2,500 0 0 0 3,100
Corcoran (pt.) 0 0 0 7,900 0 0 0 2,900 0 0 0 1,600
Maple Grove (pt.) 0 0 0 1,200 0 0 0 470 0 0 0 150
Crow River/ Rogers Facility Totals 10,700 14,800 17,300 39,600 3,600 5,200 6,100 14,200 9,300 12,600 14,300 22,700

Note: Pop. = Population; HH=Households; Employ.=Employment 


Table 6.3c: Community forecasts of sewer population, households, and employment for Eagles Point Resource Recovery Facility
Community 2020
Pop.
2030
Pop.
2040
Pop.
2050
Pop.
2020
HH
2030
HH
2040
HH
2050
HH
2020 Employ. 2030 Employ. 2040 Employ. 2050 Employ.
Cottage Grove 36,500 43,600 45,800 50,500 12,300 15,200 16,600 18,500 6,700 8,700 9,500 10,900
Lake Elmo (pt.) 3,300 5,000 6,900 7,900 1,200 1,900 2,600 3,100 990 1,500 1,700 2,100
Woodbury (pt.) 45,200 51,700 55,500 61,200 16,400 19,600 21,800 24,300 8,600 12,900 14,200 15,900
Eagles Point Facility Totals 85,000 100,300 108,200 119,600 29,900 36,700 41,000 45,800 16,300 23,100 25,400 29,000

Note: Pop. = Population; HH=Households; Employ.=Employment 


Community 2020
Pop.
2030
Pop.
2040
Pop.
2050
Pop.
2020
HH
2030
HH
2040
HH
2050
HH
2020 Employ. 2030 Employ. 2040 Employ. 2050 Employ.
East Bethel Facility Totals 580 1,600 2,300 3,200 210 600 870 1,200 140 740 1,700 2,000

Note: Pop. = Population; HH=Households; Employ.=Employment 


Table 6.5d: Community forecasts of sewer population, households, and employment for Empire Resource Recovery Facility
Community 2020
Pop.
2030
Pop.
2040
Pop.
2050
Pop.
2020
HH
2030
HH
2040
HH
2050
HH
2020 Employ. 2030 Employ. 2040 Employ. 2050 Employ.
Apple Valley (pt.) 52,700 54,500 56,000 58,000 20,100 21,500 22,700 23,600 12,300 15,000 15,900 17,200
Elko New Market 4,600 6,200 8,200 10,500 1,500 2,000 2,800 3,700 390 910 1,700 2,100
Empire 2,500 3,100 3,400 3,800 810 1,000 1,200 1,300 260 440 570 710
Farmington 23,400 24,400 25,300 27,200 7,800 8,500 9,300 10,100 4,400 5,400 5,800 6,500
Lakeville (pt.) 62,200 72,400 76,800 81,300 20,800 25,500 28,100 30,100 14,700 21,400 23,500 28,000
Rosemount 24,000 29,900 31,600 37,400 8,400 10,800 11,700 13,900 6,800 9,100 11,100 14,900
Empire Facility Totals 169,400 190,500 201,300 218,200 59,300 69,300 75,700 82,600 38,900 52,100 58,600 69,400

Note: Pop. = Population; HH=Households; Employ.=Employment 


Table 6.6e: Community forecasts of sewer population, households, and employment for Hastings Resource Recovery Facility
Community 2020
Pop.
2030
Pop.
2040
Pop.
2050
Pop.
2020
HH
2030
HH
2040
HH
2050
HH
2020 Employ. 2030 Employ. 2040 Employ. 2050 Employ.
Hastings Facility Totals 22,100 23,400 24,600 26,400 9,100 9,800 10,500 11,300 6,900 8,100 8,500 8,900
Table 6.7e: Community forecasts of sewer population, households, and employment for Metropolitan Resource Recovery Facility
Community 2020
Pop.
2030
Pop.
2040
Pop.
2050
Pop.
2020
HH
2030
HH
2040
HH
2050
HH
2020 Employ. 2030 Employ. 2040 Employ. 2050 Employ.
Andover 23,200 24,300 25,800 28,300 7,700 8,300 9,000 9,900 4,900 6,100 6,600 6,800
Anoka 17,800 18,400 19,400 21,200 7,500 7,900 8,500 9,300 13,400 14,500 15,500 15,700
Arden Hills 9,900 11,500 12,000 13,700 3,100 3,700 4,000 4,700 10,100 11,500 12,700 14,700
Birchwood Village 860 880 860 850 350 360 360 360 20 20 20 20
Blaine 68,800 78,300 83,200 89,700 24,700 28,400 30,800 33,400 21,600 27,500 29,900 34,700
Brooklyn Center 33,800 35,600 36,000 36,900 11,300 12,100 12,300 12,600 12,600 14,000 14,300 15,000
Brooklyn Park 86,500 89,300 94,000 103,500 28,700 30,300 32,000 35,300 29,800 35,500 39,500 44,700
Centerville 3,900 4,000 4,700 4,700 1,400 1,500 1,800 1,800 430 1,000 1,200 1,300
Champlin 23,900 25,300 25,400 25,700 8,900 9,400 9,500 9,600 3,900 4,600 4,800 5,300
Circle Pines 5,000 5,000 5,100 5,300 2,000 2,100 2,100 2,200 400 570 610 680
Columbia Heights 22,000 23,300 23,600 24,500 8,800 9,600 9,900 10,300 3,800 4,400 4,500 4,800
Columbus 110 230 520 930 40 90 200 370 600 1,300 1,500 1,700
Coon Rapids 63,500 64,200 65,400 67,100 24,500 25,400 26,200 27,000 23,200 27,800 30,100 32,700
Corcoran (pt.) 1,300 4,500 7,800 2,500 450 1,600 2,800 890 180 1,300 1,600 280
Crystal 23,300 24,100 24,800 25,500 9,600 9,800 10,100 10,400 3,500 4,300 4,400 4,700
Dayton (pt.) 4,500 9,500 11,800 7,700 1,500 3,300 4,300 2,800 1,000 2,000 2,800 940
Edina (pt.) 52,800 57,800 61,200 66,100 21,800 24,800 26,300 28,300 34,900 42,400 43,300 46,700
Falcon Heights 5,400 5,700 5,700 5,900 2,200 2,400 2,500 2,600 4,600 5,300 5,400 5,700
Forest Lake 18,300 21,100 24,200 26,700 7,200 8,500 10,100 11,200 6,000 8,700 9,500 10,700
Fort Snelling 440 490 600 690 280 320 430 510 21,300 26,700 26,800 27,500
Fridley 29,600 31,200 31,100 32,300 11,700 12,700 13,000 13,600 22,300 25,900 26,200 28,300
Gem Lake 250 590 660 660 90 220 250 250 360 470 500 570
Golden Valley 22,500 23,400 24,700 26,500 10,000 10,400 11,000 11,800 28,800 29,900 30,700 32,700
Hilltop 960 1,100 1,100 1,000 390 420 420 420 700 620 660 690
Hopkins (pt.) 18,800 21,100 22,300 23,600 9,000 10,300 10,900 11,500 16,800 18,700 19,200 20,700
Hugo 12,900 16,800 18,800 21,800 4,900 6,500 7,500 8,800 2,400 3,200 3,800 3,900
Inver Grove Heights (pt.) 29,500 32,200 32,700 36,100 11,800 13,300 13,800 15,300 8,900 11,400 12,500 14,100
Lake Elmo (pt.) 1,200 3,600 4,300 5,300 410 1,300 1,700 2,000 1,300 2,000 2,200 2,600
Landfall 840 800 780 780 300 310 310 310 10 20 30 30
Lauderdale 2,300 2,300 2,300 2,400 1,200 1,200 1,200 1,300 640 830 830 890
Lexington 2,200 2,900 2,900 3,000 920 1,300 1,300 1,300 460 540 580 650
Lilydale 810 820 1,000 1,100 540 570 720 730 360 450 490 530
Lino Lakes 16,100 22,100 24,200 26,800 5,200 7,500 8,400 9,400 3,700 5,100 5,500 6,000
Little Canada 10,800 10,600 11,100 11,600 4,600 4,700 5,000 5,300 5,400 6,700 7,000 7,400
Mahtomedi 7,700 8,100 8,000 7,900 3,000 3,200 3,200 3,200 2,800 2,700 2,700 2,700
Maple Grove (pt.) 69,900 74,600 81,800 89,000 26,600 29,300 32,400 35,300 31,800 39,000 41,300 46,500
Maplewood 41,800 43,200 43,700 45,800 15,900 16,700 17,200 18,100 24,400 28,300 29,800 31,900
Medicine Lake 340 360 360 360 150 160 160 160 40 60 70 70
Medina (pt.) 3,700 5,600 6,400 6,900 1,200 1,900 2,200 2,500 4,500 5,500 6,200 6,900
Mendota 180 220 290 350 80 90 130 160 60 220 250 300
Mendota Heights 11,600 11,800 12,300 12,900 4,700 4,900 5,200 5,500 10,500 12,100 12,600 13,300
Minneapolis 430,000 451,400 484,800 514,200 187,700 203,100 218,000 231,200 294,500 323,600 332,100 352,900
Mounds View 13,200 13,200 13,700 14,800 5,200 5,300 5,600 6,100 6,700 7,200 7,500 8,200
New Brighton 23,500 24,100 24,100 25,100 9,500 9,900 10,100 10,600 9,400 10,400 10,500 11,000
New Hope 22,000 22,200 22,500 23,100 9,000 9,200 9,300 9,500 10,500 11,400 11,600 12,200
Newport 3,600 4,300 5,400 6,000 1,400 1,800 2,300 2,600 1,600 1,800 2,000 2,400
North Oaks 1,800 1,900 1,900 1,900 690 700 700 700 1,200 1,400 1,500 1,500
North St. Paul 12,400 13,100 13,100 13,000 4,800 5,200 5,300 5,300 3,100 3,500 3,500 3,500
Oakdale 28,200 31,900 32,600 34,600 11,300 13,200 13,900 14,900 9,900 11,400 12,100 12,100
Osseo 2,700 2,700 3,100 3,200 1,300 1,300 1,500 1,500 1,700 3,000 3,200 3,700
Plymouth 80,400 81,400 85,700 91,300 31,800 33,100 35,100 37,500 50,400 55,800 58,900 64,200
Ramsey 15,500 19,600 22,800 26,400 5,400 7,000 8,300 9,700 6,000 7,900 8,900 10,200
Richfield 37,000 38,900 40,500 41,700 15,900 16,900 17,600 18,100 15,700 17,500 18,000 18,500
Robbinsdale 14,600 15,600 16,200 16,900 6,300 6,900 7,200 7,500 6,400 7,300 7,400 7,600
Rogers (pt.) 390 1,800 2,400 0 130 630 840 0 360 590 800 0
Roseville 36,300 35,900 36,100 37,500 15,600 16,000 16,400 17,100 32,300 36,700 37,700 39,700
Shoreview 26,900 28,400 29,100 29,600 11,200 12,200 12,700 13,000 9,500 12,200 12,500 13,100
South St. Paul 20,700 20,900 20,900 21,500 8,400 8,700 8,900 9,200 5,900 7,100 7,200 7,600
Spring Lake Park 7,200 7,500 7,500 7,500 3,000 3,100 3,200 3,200 2,500 3,600 3,900 4,400
St. Anthony 9,300 10,100 10,300 10,900 4,100 4,500 4,700 5,000 3,300 4,000 4,100 4,300
St. Louis Park 50,000 52,400 55,500 59,500 23,800 25,700 27,200 29,100 33,400 39,900 40,100 41,800
Saint Paul 311,300 313,900 324,600 338,200 120,500 125,400 131,700 137,700 161,200 185,200 188,900 199,500
St. Paul Park 5,400 5,600 6,500 7,500 2,000 2,200 2,600 3,000 1,200 1,500 1,900 2,400
Vadnais Heights 12,900 13,000 14,200 14,100 5,400 5,700 6,300 6,300 8,100 9,200 9,700 10,500
West St. Paul 20,600 21,300 22,100 23,300 9,000 9,800 10,400 11,000 7,300 8,500 8,700 8,900
White Bear Lake 24,800 24,500 26,100 26,700 10,400 10,500 11,400 11,700 10,800 12,400 12,400 12,400
White Bear Twp. 11,000 10,900 11,200 11,200 4,400 4,400 4,600 4,600 2,600 3,100 3,300 3,300
Willernie 520 520 510 510 220 230 230 230 150 230 230 240
Woodbury (pt.) 28,200 29,700 29,800 31,900 10,300 11,300 11,700 12,700 12,500 15,100 16,000 17,600
Metropolitan Facility Totals 1,999,600 2,113,600 2,226,300 2,345,900 803,200 870,800 926,800 979,400 1,070,700 1,234,800 1,282,800 1,368,800

Note: Pop. = Population; HH=Households; Employ.=Employment 


Table 6.8f: Community forecasts of sewer population, households, and employment for Seneca Resource Recovery Facility
Community 2020
Pop.
2030
Pop.
2040
Pop.
2050
Pop.
2020
HH
2030
HH
2040
HH
2050
HH
2020 Employ. 2030 Employ. 2040 Employ. 2050 Employ.
Apple Valley (pt.) 3,500 3,300 3,300 3,500 1,300 1,300 1,300 1,400 750 780 790 800
Bloomington 89,900 95,300 98,100 103,400 38,000 41,200 42,500 44,800 73,400 91,100 92,600 98,300
Burnsville 63,800 66,400 70,200 76,600 25,300 27,100 29,400 32,300 29,700 36,100 38,200 42,400
Credit River 0 1,300 1,600 2,700 0 440 600 1,000 0 220 280 280
Eagan 68,900 72,000 75,200 79,200 27,600 30,000 32,000 33,900 51,300 57,600 62,200 70,000
Edina (pt.) 680 2,800 3,600 4,100 280 1,200 1,500 1,800 2,500 3,200 3,200 3,300
Inver Grove Heights (pt.) 2,400 2,700 3,000 3,400 980 1,100 1,300 1,500 430 620 750 980
Lakeville (pt.) 6,200 7,000 7,500 7,700 2,100 2,400 2,700 2,900 1,200 1,700 1,800 1,900
Savage 32,200 33,900 34,800 37,700 11,100 12,300 13,500 14,900 7,400 9,500 10,100 11,000
Seneca Facility Totals 267,600 284,700 297,400 318,400 106,700 117,100 124,900 134,400 166,700 200,900 209,900 228,900

Table 6.9g: Community forecasts of sewer population, households, and employment for St. Croix Valley Resource Recovery Facility
Community 2020
Pop.
2030
Pop.
2040
Pop.
2050
Pop.
2020
HH
2030
HH
2040
HH
2050
HH
2020 Employ. 2030 Employ. 2040 Employ. 2050 Employ.
Bayport 3,800 4,100 4,000 4,000 990 1,100 1,100 1,100 4,200 5,000 5,200 5,200
Oak Park Heights 4,800 5,000 5,400 5,500 2,200 2,300 2,600 2,700 4,400 5,100 5,400 5,800
Stillwater 18,500 19,500 20,500 22,200 7,400 8,100 8,800 9,600 8,000 10,400 11,200 11,900
St. Croix Valley Facility Totals 27,100 28,600 29,900 31,700 10,600 11,500 12,500 13,400 16,600 20,400 21,800 22,900

Note: Pop. = Population; HH=Households; Employ.=Employment 


Table 6.10h: Regional totals of community forecasts of sewer population, households, and employment
Community 2020
Pop.
2030
Pop.
2040
Pop.
2050
Pop.
2020
HH
2030
HH
2040
HH
2050
HH
2020 Employ. 2030 Employ. 2040 Employ. 2050 Employ.
Regional Totals 2,901,300 3,126,500 3,306,300 3,546,300 1,146,000 1,266,300 1,358,500 1,461,000 1,503,200 1,764,800 1,849,700 2,004,200

Note: Pop. = Population; HH=Households; Employ.=Employment 


Table 6.11: Community wastewater flow projections
Community 2020 Actual Flow (MGD) 2030 Flow (MGD) 2040 Flow (MGD) 2050 Flow (MGD)
Andover 1.35 1.44 1.54 1.69
Anoka 1.58 1.58 1.61 1.67
Apple Valley 3.28 3.41 3.52 3.67
Arden Hills 0.82 0.91 0.93 1.04
Bayport 0.53 0.55 0.53 0.51
Birchwood Village 0.06 0.06 0.06 0.05
Blaine 4.30 4.95 5.29 5.75
Bloomington 7.41 7.78 7.75 7.93
Brooklyn Center 2.54 2.60 2.55 2.54
Brooklyn Park 6.24 6.49 6.83 7.48
Burnsville 5.09 5.34 5.60 6.05
Carver 0.30 0.59 0.69 0.92
Centerville 0.24 0.26 0.31 0.31
Champlin 1.51 1.61 1.62 1.64
Chanhassen 2.54 2.75 2.89 3.08
Chaska 3.05 3.34 3.47 3.71
Circle Pines 0.28 0.27 0.27 0.27
Columbia Heights 1.26 1.31 1.29 1.31
Columbus 0.03 0.05 0.07 0.10
Coon Rapids 3.81 3.92 4.03 4.17
Corcoran 0.14 0.35 0.55 0.71
Cottage Grove 2.34 2.79 2.94 3.24
Credit River 0.00 0.08 0.10 0.17
Crystal 1.66 1.67 1.66 1.66
Dayton 0.28 0.60 0.75 0.93
Deephaven 0.46 0.45 0.44 0.42
Eagan 5.88 6.17 6.43 6.78
East Bethel 0.05 0.12 0.17 0.23
Eden Prairie 4.11 4.69 5.03 5.60
Edina 5.90 6.27 6.36 6.56
Elko New Market 0.26 0.37 0.50 0.65
Empire 0.16 0.20 0.22 0.24
Excelsior 0.18 0.19 0.20 0.20
Falcon Heights 0.56 0.57 0.56 0.56
Farmington 1.76 1.84 1.90 2.02
Forest Lake 1.52 1.73 1.93 2.09
Fridley 4.72 4.73 4.59 4.55
Gem Lake 0.04 0.07 0.07 0.07
Golden Valley 2.59 2.58 2.59 2.65
Greenfield 0.01 0.01 0.01 0.01
Greenwood 0.05 0.05 0.06 0.06
Hastings 1.51 1.61 1.69 1.80
Hilltop 0.09 0.10 0.10 0.10
Hopkins 1.59 1.71 1.75 1.80
Hugo 0.70 0.94 1.08 1.26
Independence 0.05 0.08 0.10 0.11
Inver Grove Heights 2.23 2.45 2.52 2.78
Lake Elmo 0.41 0.68 0.84 0.97
Laketown Township 0.05 0.12 0.12 0.00
Lakeville 4.66 5.42 5.75 6.11
Landfall 0.06 0.06 0.06 0.06
Lauderdale 0.14 0.14 0.14 0.14
Lexington 0.12 0.16 0.16 0.16
Lilydale 0.07 0.08 0.09 0.09
Lino Lakes 1.05 1.43 1.56 1.73
Little Canada 0.97 0.98 1.01 1.05
Long Lake 0.27 0.28 0.28 0.27
Loretto 0.04 0.05 0.05 0.05
Mahtomedi 0.48 0.51 0.50 0.50
Maple Grove 5.03 5.42 5.89 6.47
Maple Plain 0.23 0.24 0.26 0.27
Maplewood 3.95 3.97 3.90 3.94
Medicine Lake 0.04 0.04 0.04 0.03
Medina 0.40 0.53 0.60 0.66
Mendota 0.02 0.02 0.03 0.03
Mendota Heights 1.40 1.44 1.47 1.52
Minneapolis 48.91 49.26 49.94 50.58
Minnetonka 4.72 5.00 5.18 5.44
Minnetonka Beach 0.05 0.05 0.05 0.05
Minnetrista 0.35 0.47 0.54 0.61
Mound 0.84 0.83 0.80 0.79
Mounds View 1.06 1.03 1.03 1.08
New Brighton 1.81 1.81 1.76 1.77
New Hope 1.93 1.90 1.87 1.85
Newport 0.34 0.38 0.44 0.47
North Oaks 0.07 0.07 0.07 0.07
North St. Paul 1.02 1.04 1.01 0.97
Oak Park Heights 0.49 0.52 0.54 0.56
Oakdale 2.31 2.56 2.61 2.73
Orono 0.71 0.75 0.80 0.84
Osseo 0.18 0.20 0.22 0.23
Plymouth 6.75 6.89 7.20 7.62
Prior Lake 1.75 1.84 1.98 2.21
Ramsey 0.96 1.24 1.44 1.68
Richfield 2.32 2.39 2.42 2.43
Robbinsdale 0.92 0.96 0.97 0.99
Rogers 0.93 1.32 1.53 1.79
Rosemount 1.51 1.90 2.03 2.43
Roseville 2.91 2.86 2.80 2.83
Savage 2.07 2.20 2.27 2.45
Shakopee 2.57 3.19 3.51 4.04
Shoreview 2.08 2.21 2.25 2.29
Shorewood 1.05 1.07 1.08 1.09
South St. Paul 3.04 2.98 2.89 2.84
Spring Lake Park 0.55 0.57 0.56 0.55
Spring Park 0.23 0.24 0.24 0.26
St. Anthony 0.71 0.75 0.74 0.76
St. Bonifacius 0.26 0.26 0.26 0.27
St. Louis Park 4.22 4.33 4.40 4.54
Saint Paul 24.80 24.57 24.52 24.75
St. Paul Park 0.32 0.33 0.38 0.44
Stillwater 2.04 2.14 2.21 2.32
Tonka Bay 0.20 0.21 0.21 0.21
Vadnais Heights 1.16 1.18 1.26 1.27
Victoria 0.73 1.00 1.16 1.39
Waconia 1.00 1.29 1.39 1.63
Wayzata 0.51 0.54 0.58 0.60
West St. Paul 2.05 2.05 2.04 2.06
White Bear Lake 2.04 1.98 2.02 1.99
White Bear Township 0.97 0.97 0.99 0.99
Willernie 0.05 0.05 0.05 0.04
Woodbury 4.79 5.37 5.64 6.16
Woodland 0.01 0.01 0.01 0.01