An official website of the Metropolitan Council

Appendix F – Wastewater Flow Variation Factors

Table 6.12 Environmental Services flow variation factors for sewer design
Average Flow
(MGD)
Peak Hourly
Flow Factor
0.00 – 0.11 4.0
0.12 – 0.18 3.9
0.19 – 0.23 3.8
0.24 – 0.29 3.7
0.30 – 0.39 3.6
0.40 – 0.49 3.5
0.50 – 0.64 3.4
0.65 – 0.79 3.3
0.80 – 0.99 3.2
1.00 – 1.19 3.1
1.20 – 1.49 3.0
1.50 – 1.89 2.9
1.90 – 2.29 2.8
2.30 – 2.89 2.7
2.90 – 3.49 2.6
3.50 – 4.19 2.5
4.20 – 5.09 2.4
5.10 – 6.39 2.3
6.40 – 7.99 2.2
8.00 – 10.39 2.1
10.40 – 13.49 2.0
13.50 – 17.99 1.9
18.00 – 29.99 1.8
over 30.00 1.7

Table 6.13: Wastewater peaking factors for determining inflow and infiltration goals
Average Flow
(MGD)
Peak Hourly
Flow Factor
< 0.10 4.5
0.11 - 0.20 4.4
0.21 - 0.30 4.3
0.31 - 0.40 4.2
0.41 - 0.50 4.1
0.51 - 0.60 4.0
0.61 - 0.70 3.9
0.71 - 0.80 3.8
0.81 - 1.00 3.7
1.01 - 1.20 3.6
1.21 - 1.50 3.5
1.51 - 2.00 3.4
2.01 - 2.50 3.3
2.51 - 3.00 3.2
3.01 - 3.50 3.1
3.51 - 4.00 3.0
4.01 - 4.50 2.9
4.51 - 5.00 2.8
5.01 - 6.00 2.7
6.01 - 8.00 2.6
8.01 - 10.00 2.5
10.01 - 12.00 2.4
12.01 - 16.00 2.3
16.01 - 20.00 2.2
20.01 - 30.00 2.1
> 30.00 2.0